Public Bidding [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
Direct Contracting [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
2017-01-01 |
PS-DBM
|
Office Supplies
|
7,153.40
|
2017-01-03 | PS-DBM | Office Supplies | |
2017-01-04 | Copylandia | Inking hosed and Stripper pad | 1,048.00 |
2017-01-05 | PS-DBM | Office Supplies | 4,627.50 |
2017-01-07 | Copylandia | Imaging Unit | 20,500.00 |
2017-01-12 | PS-DBM | Office Supplies | 41,508.00 |
2017-01-14 | PS-DBM | Office Supplies | 8,540.96 |
2017-02-21 | PS-DBM | Office Supplies | 96,000.00 |
2017-03-36 | Copylandia | Controll Panel for Photocopier Machine | 14,282.00 |
2017-03-37 | PS-DBM | Office Supplies | 8,031.50 |
2017-03-38 | Copylandia | Imaging Unit | 3,500.00 |
2017-03-49 | PS-DBM | Office Supplies | 103,081.85 |
2017-03-55 | PS-DBM | Office Supplies | 33,654.30 |
2017-03-56 | PS-DBM | Office Supplies | 58,850.30 |
2017-04-59 | Copylandia | TN 116, RISO KZ30 Ink | 120,375.00 |
2017-04-68 | PS-DBM | Office Supplies | 37,588.65 |
2017-05-75 | PS-DBM | Office Supplies | 55,984.10 |
2017-05-76 | PS-DBM | Office Supplies | 13,189.00 |
2017-05-77 | PS-DBM | Office Supplies | 25,802.00 |
2017-05-88 | PS-DBM | Office Supplies | 227,428.50 |
2017-05-89 | PS-DBM | Office Supplies | 34,657.40 |
2017-05-90 | PS-DBM | Office Supplies | 35,723.65 |
2017-06-91 | PS-DBM | Office Supplies | 30,955.90 |
2017-06-95 | PS-DBM | Office Supplies | 169,453.40 |
Negotiated Procurement (2FB, Emergency Cases, Agency-to-Agency, Lease of Real Property, Others) [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
|
|
|
|
Negotiated Procurement - Small Value Procurement [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
2017-01-02
|
Freedom Commercial Printers
|
Tarpaulin Printing
|
5,739.00
|
2017-01-06 | Back 9 Golf Shoppe | Drop Box | 44,800.00 |
2017-01-08 | 3 in One Ent. | Diesel Engine Oil | 5,280.00 |
2017-01-08A | Benanth | Welcome Tarpaulin | 1,325.00 |
2017-01-09 | GAB Enterprises | 24 Port Switch 10/100 | 7,680.00 |
2017-01-13 | Grand Astoria Hotel | Turn Over | 46,000.00 |
2017-01-01-01 | Grand Astoria Hotel | 1st Staff Conference | 10,500.00 |
2017-02-15 | Zamtees | Mugs with Printing | 87,500.00 |
2017-02-16 | Zamtees | T-shirt for Kick off | 104,650.00 |
2017-02-17 | ZC Paperline and Computer Stationers | Stamp for RD and ARD | 4,275.00 |
2017-02-18 | Sure Audio Mobile System | LED wall rental for Tax Campaign | 30,000.00 |
2017-02-19 | Garden Orchid Hotel | 2nd Reg. Staff Conference | 27,000.00 |
2017-02-20 | Garden Orchid Hotel | Tax Campaign Kick off | 96,000.00 |
2017-02-21-1 | Zamboanga Hermosa | Cleaning of Aircon | 2,260.00 |
2017-02-22 | N&N Services | Cleaning of Aircon | 900.00 |
2017-02-23 | N&N Services | Cleaning of Aircon | 450.00 |
2017-02-24 | Zamboanga Hermosa | Cleaning of Aircon | 2,660.00 |
2017-02-25 | Zamboanga Hermosa | Cleaning of Aircon | 12,090.00 |
2017-02-25-1 | N&N Services | Cleaning of Aircon | 450.00 |
2017-02-26 | Mr. Roberto Bondoc | Program Coordinator for 2017 Tax Campaign Kickoff | 20,000.00 |
2017-02-26-1 | Three Mcqueens | Photo and Video Services | 12,500.00 |
2017-02-27 | Back 9 Golf Shoppe | Plaques of Appreciation | 1,000.00 |
2017-02-30 | Freedom Commercial Printers | Tarpaulin for Kickoff | 32,546.00 |
2017-02-30-1 | Benanth | Tarpaulin | 1,060.71 |
2017-02-31 | Garden Orchid Hotel | Venue and Snack | 12,000.00 |
2017-02-31-1 | Reflective | Aluminum Stand | 3,000.00 |
2017-02-32 | IQV Digital Printing Solution | Lei | 9,000.00 |
2017-02-32-1 | Garden Orchid Hotel | Food and Drinks |
30,480.00 |
2017-02-33 | By Gem | Balloon Decorations | 5,000.00 |
2017-02-33-1 | Freedom Commercial Printers | Tarpaulin |
1,040.00 |
2017-02-34 | Garden Orchid Hotel | Venue and Lunch for Kickoff | 129,000.00 |
2017-02-34-2 | By Gem | Balloon Pillar | 3,000.00 |
2017-03-35 | Zamboanga Hermosa | Repair of Aircon | 1,960.00 |
2017-03-35-1 | Leonar Place | Venue and Snack for Kickoff at Dipolog | 40,500.00 |
2017-03-36-1 | Ever Construction | Tarpaulin with stand at Dipolog | 1,800.00 |
2017-03-37-1 | Sanoria Party Center | Decoration for Kickoff at Dipolog | 7,900.00 |
2017-03-39 | Zamboanga Hermosa | Repair of Aircon | 15,880.00 |
2017-03-40 | Zamtees | Mugs | 21,000.00 |
2017-03-41 |
Zamboanga Hermosa Pit Stop | Tires and Battery for RD's Vehicle | 43,714.00 |
2017-03-42 | Zamboanga Hermosa Pit Stop | Change of Engine Oil for RD's Vehicle | 8,705.00 |
2017-03-42-1 |
Dear Manang |
Meal for Women's Month | 6,480.00 |
2017-03-44 | ZC Paperline and Computer Stationers | Plastic Chair | 14,950.00 |
2017-03-44-1 | Garden Orchid Hotel | Venue, Lunch and Snacks for 3rd Staff Con | 16,200.00 |
2017-03-45-1 | RF Mariano | Meals for Exit Conference | 4,000.00 |
2017-03-46 | Freedom Commercial Printers | Tarpaulin for Ipil | 5,500.00 |
2017-03-46-2 | Zamboanga Hermosa Pit Stop | Stabillizer for Revo | 1,304.80 |
2017-03-30-1 | Toyota Zamboanga | General Repair of Revo | 63,015.78 |
2017-03-48 | Zamboanga Hermosa Pit Stop | Repair of Disk Brake | 2,721.60 |
2017-03-48-1 | Grand Astoria Hotel | Venue and Snack for Tax Forum | 14,800.00 |
2017-03-49-1 | Zinex | Plaque of Appreciation | 1,800.00 |
2017-03-50-1 | Zinex | T-shit w/ Printing | 13,650.00 |
2017-03-51-1 | KNJI Printing & Enterprises | Tarpaulin for Pagadian | 8,400.00 |
2017-03-52-1 | Cript Pavillon | Venue, Snack and Lunch for Kickoff at Pagadian | 35,500.00 |
2017-03-53 | Zamtees | Mugs | 24,500.00 |
2017-03-53-1 | CSI Industrial | Frame and Stand for Pledge and Support | 1,500.00 |
2017-03-54 | Toyota Zamboanga | Toyota Revo Checkup | 1,800.00 |
2017-03-54-1 | Zamboanga Hermosa | Repair of Aircon | 10,360.00 |
2017-03-56-1 | Zamboanga Hermosa Pit Stop | Repair of Starter of Vehicle | 10,024.00 |
2017-03-58 | The Project Computer Services | Signage for Ipil | 18,900.00 |
2017-04-60 | Phone Patch Mktg | WIFI Modem | 2,100.00 |
2017-04-64 | Zamboanga Hermosa | Repair of Aircon | 5,980.00 |
2017-04-65 | Zamboanga Hermosa | Repair of Aircon | 3,910.00 |
2017-04-66 | VANNIX Computer Center | Projector Screen for Ipil | 3,980.00 |
2017-04-66-1 | Garden Orchid Hotel | Venue and Meals for 4th Staff Conference | 18,900.00 |
2017-04-67 | CD Asia | Philippine Tax Encyclopedia 2017 | 9,380.00 |
2017-04-67-1 | Grand Astoria Hotel | Venue and Meals for BOC & GAD | 51,680.00 |
2017-04-69 | Phone Patch Mktg | Printer (Print/Scan/Copy) | 45,570.00 |
2017-04-69-1 | Grand Astoria Hotel | 3 Snacks and 1 Lunch | 620.00 |
2017-04-70 | Zinex | Plaque of Recognition | 4,200.00 |
2017-04-71 | N&N Services | Repair of Aircon | 3,775.00 |
2017-04-73 | Reflective Glass | Glass Enclosure of AHRMD | 26,126.00 |
2017-04-74 | Signatures Prints & Souvenir Shop | Signage for Pagadian | 10,260.00 |
2017-05-78 | Bernabe Pallar | Stamp for DPD | 2,000.00 |
2017-05-81 | Freedom Commercial Printers | Tarpaulin for Pre-Employment | 1,370.00 |
2017-05-82 | RC Lim Marketing | Sports Equipment | 14,990.00 |
2017-05-86 | LM Metro Hotel | GAD Mainstreaming | 21,000.00 |
2017-05-86-1 | Zamboanga Hermosa | Repair of Aircon | 3,740.00 |
2017-05-87 | ADS Creation | Polo Shirt Printing | 20,400.00 |
2017-05-87 | DAKAK | Venue, Food, and Accomodation for Team Building at Dipolog | 156,000.00 |
2017-05-88-1 | Zamboanga Hermosa Pit Stop | Change of Engine Oil of Vehicle | 3,626.00 |
2017-05-89 | Grand Astoria Hotel | Venue and Meal for CAPDEN GFPS GAD | 35,340.00 |
2017-05-89-1 | N&N Services | Repair of Aircon | 3,200.00 |
2017-06-92 | Home Style Depot | Pressure Tank | 4,757.50 |
2017-06-94 | Freedom Commercial Printers | GMEF Questionaire and GAD Guidelines | 21,450.00 |
2017-06-96 | Freedom Commercial Printers | Frame and Tarpaulin of BIR Mission, Vission and Core Values | 3,714.00 |
2017-06-97 | Architectural Design and Consultancy Services | Labor and Materials for Clinical Bed for GAD Corner | 11,000.00 |
2017-06-97-1 | Grand Astoria Hotel | Venue and Meals for 6th Regional Staff Conference | 16,100.00 |
2017-06-98 | Sure Audio | Lights and Sound for Team Building | 15,000.00 |
2017-06-98-1 | ICustom Works | Lazer Engraved Wood Plaque | 7,000.00 |
2017-06-99 | Grand Astoria Hotel | Dinner for Fellowship Night | 43,700.00 |
2017-06-100 | H15 Enterprises | T-shirts | 90,000.00 |
Repeat Order [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
|
|
|
|
Shopping [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
2017-01-10-1 | ZC Paperline and Computer Stationers | Office Supplies | 1,941.50 |
2017-01-11 | GAB Enterprises | Office Supplies | 37,575.50 |
2017-02-28 | ZC Paperline and Computer Stationers | Office Supplies | 647.50 |
2017-02-29 | OPTIMAL | Office Supplies | 150,000.00 |
2017-03-43 | ZC Paperline and Computer Stationers | Office Supplies | 4,800.00 |
2017-03-45 | ZC Paperline and Computer Stationers | Office Supplies | 275.00 |
2017-03-47 | GAB Enterprises | Office Supplies | 46,351.00 |
2017-03-50 | GAB Enterprises | Office Supplies | 995.00 |
2017-03-51 | GAB Enterprises | Office Supplies | 4,5950.00 |
2017-03-52 | GAB Enterprises | Office Supplies |
6,000.00 |
2017-03-57 | GAB Enterprises | Office Supplies | 21,200.00 |
2017-04-62 | GAB Enterprises | Office Supplies | 19,650.00 |
2017-04-63 | ZC Paperline and Computer Stationers | Office Supplies | 3,500.00 |
2017-05-79 | GAB Enterprises | Office Supplies | 1,300.00 |
2017-05-80 | GAB Enterprises | Office Supplies | 3,000.00 |
2017-05-83 | RC Lim Marketing | Office Supplies | 43,825.00 |
2017-05-85 | RC Lim Marketing | Office Supplies | 50,575.00 |