Public Bidding [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
PB 2021-01 | FARB MULTI-PURPOSE COOPERATIVE |
Procurement of Janitorial Services for FY 2022 |
5,375,790.00 |
PB 2021-02 | PHILIPPINE VETUS SECURITY FORCE, INC. |
Procurement of Security Services for FY 2022
|
10,723,361.92 |
PB 2021-03 | RIGEL LASER TONER MARKETING |
Procurement of Hewlett-Packard (HP) Toner Cartridges for FY 2021 |
2,086,200.00 |
Direct Contracting [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
Contract No. 2021-03 | NATHAN PRINTING SERVICE & SCHOOL SUPPLIES | Rental of 4 unit Photocopier | 144,000.00 |
Contract No. 2021-04 | FARB MULTI-PURPOSE COOPERATIVE | Procurement of Human Resource Service Personnel of DPD from February 1, 2021 to December 31, 2021 | 992,387.09 |
Contract No. 2021-10 | FARB MULTI-PURPOSE COOPERATIVE | Procurement of Additional Janitor/Utility Worker for CY 2021 | 142,000.00 |
Contract No. 2021-11 | FARB MULTI-PURPOSE COOPERATIVE | Procurement of Additional Janitorial/Utility Worker to be assigned at RDO 108, Kidapawan City | 74,645.40 |
Contract No. 2021-12 | PHILIPPINE VETUS SECURITY FORCE, INC. | Procurement of Additional Security Guard to be assigned at RDO 108, Kidapawan City | 93,337.28 |
Negotiated Procurement (2FB, Emergency Cases, Agency-to-Agency, Lease of Real Property, Others) [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amou
|
APR 2021-06-079 |
PROCUREMENT SERVICE - DBM
|
Office Supplies |
102,899.40
|
APR 2021-11-172 | PROCUREMENT SERVICE - DBM | Office Supplies | 153,077.00 |
APR 2021-11-191 | PROCUREMENT SERVICE - DBM | 500 reams Paper, Legal Size | 92,850.00 |
APR 2021-12-219 | PROCUREMENT SERVICE - DBM | Office Supplies | 106,292.17 |
Negotiated Procurement - Small Value Procurement [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
PO 2021-02-012 | NOTRE DAME PRINTING PRESS AND ALLIED SERVICES, INC. | Supply and delivery of GAD IEC Materials (RA 7877 and RA 8353) | 54,000.00 |
PO 2021-03-025 | SOUTH KEY PRINTSHOP | Delivery of 384 pcs Polo Shirt for Tax Campaign Kick Off | 211,200.00 |
PO 2021-03-026 | SOUTH KEY PRINTSHOP | Delivery of 483 pcs T-shirt for National Women's Month | 144,900.00 |
PO 2021-03-027 | CAMPUS ART | Delivery of Tarpaulins for 2021 Tax Campaign Kick Off | 61,645.00 |
PO 2021-03-030 | RIGEL LASER TONER MARKETING | Supply and delivery of Toner Cartridge HP85A (100cart), HP12A (150cart) and HP17A (50cart) | 922,500.00 |
PO 2021-03-035 | AJ SOFTDRIVE INTERNET CAFÉ AND COMPUTER STUDIO | Supply and delivery of 14 sets Webcam and Headset | 60,200.00 |
PO 2021-04-048 | RPR 1030 CORPORATION | Supply and delivery of Materials for Structured Network Cabling of BIR, RDO 108 Kidapawan City | 122,671.36 |
PO 2021-04-051 | RIGEL LASER TONER MARKETING | Supply and delivery of 2500 reams Paper Legal size and 1500 reams Paper A4 size | 708,500.00 |
PO 2021-05-057 | MARBEL DYNAMIC BUILDERS | Supply and delivery of Electrical Supplies (Lights) | 153,500.00 |
PO 2021-05-062 | LUCKY ANYA TRADING | Supply and delivery of Various Office Supplies | 205,952.00 |
PO 2021-05-063 | LUCKY ANYA TRADING | Supply and delivery of Various Janitorial Supplies | 189,130.00 |
PO 2021-05-067 | ONLINE COMPUTER CENTER CORPORATIONS | Supply and delivery of 14 units Biometric Machine | 122,430.00 |
PO 2021-07-089 | CLUSTERASIA CORPORATION | 7 units Fogging Machine | 25,900.00 |
PO 2021-07-090 | RUTAQUIO MEDICAL SUPPLIES TRADING | 10 units Thermal Scanner (Non-Contact w/ Alcohol Dispenser and Tripod Stand) | 32,500.00 |
PO 2021-07-092 | LUNARCHEM TRADING | Supply and delivery Toner Cartridge HP85A (150cart), HP12A (92cart), HP17A (45cart) | 531,800.00 |
PO 2021-09-141 | NATHAN PRINTING SERVICE & SCHOOL SUPPLIES | 200 pcs Box-Hardbound Portable w/ BIR logo & paste board #15 (11x16x11) | 112,000.00 |
PO 2021-10-153 | COMTONERTECH TRADING | Supply and delivery of Various Office Supplies | 232,875.00 |
PO 2021-11-175 | MELGENE AIRCON MARKETING AND SERVICES | Supply and delivery of 6 units Airconditioning Unit | 369,411.50 |
PO 2021-11-182 | SOUTH KEY PRINTSHOP | 515pcs T-shirt for 2021 18-Day Campaign to End VAW | 154,500.00 |
PO 2021-12-202 | GRETZ PRINTING PRESS | Supply and delivery of BIR Printed Receipts (VAT and Non-VAT), BIR Printed Invoices (VAT and Non-VAT) | 700,094.00 |
PO 2021-12-204 | MARBOL ENTERPRISES | Supply and delivery of Fire Extinguisher - Refill | 213,000.00 |
PO 2021-12-211 | KING OF KINGS TRADING | Supply and delivery of Toner Canon Cartridge 303 | 144,000.00 |
PO 2021-12-213 | PEOPLE'S GENERAL MERCHANDISE | Supply and delivery of Various Office Supplies | 245,120.00 |
PO 2021-12-215 | JAMELL MARKETING | Supply and delivery of Various Janitorial Supplies | 137,380.00 |
Repeat Order [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
|
|
|
|
Shopping [return to top]
Number
|
Name of Contractor
|
Contract Details
|
Contract Amount
|
|
|
|
|