Revenue Region 19 - Davao City

Annual Procurement Plan

2024 Indicative Annual Procurement Plan - NCSE FY 2024 (RR19/LTDO/RDC-Mindanao) (Excel File)

2024 Annual Procurement Plan - CSE FY 2024 (Excel File) / Annual Procurement Plan - CSE FY 2024 - Other Items (Excel File)

2023 Annual Procurement Plan - NCSE FY 2023 (as of June 30, 2023) (Revenue Regio No. 19/LTD-Davao/RDC-Mindanao/EXTA V)Excel File | Posting Certification

2023  Annual Procurement Plan - NCSE FY 2023 (as per approved GAA) (Revenue Regio No. 19/LTD-Davao/RDC-Mindanao/EXTA V) | Excel File | Posting Certification

2023  Annual Procurement Plan - Common-Use Supplies and Equipment (APP-CSE) CY 2023

2023  Indicative APP-NCSE FY 2023 per GAA of (Revenue Region No. 19 Davao City / LT Davao / RDC Mindanao) | Excel File | Posting Certification

2022 Updated APP-NCSE FY 2022 for the 2nd Semester of FY 2022 (RR19, RDC-Mindanao, LTDO and EXTA V) | Excel File | Posting Certification

2022  Updated APP-NCSE FY 2022 for the 1st Semester of FY 2022 (RR19,RDC-Mindanao, LTDO and EXTA V) | Excel File | Posting Certification

2022  Indicative APP-NCSE FY 2022 | APP-CSE FY 2022 | APP-NCSE FY 2022 per approved GAA (RR19,RDC-Mindanao,LTDO and EXTA V)

2021 Indicative APP FY 2021 | APP-CSE FY 2021 | APP-NCSE FY 2021 As of December 31, 2021

2020. Indicative APP 2020 | Indicative APP non-CSE FY 2020 | CSE 2020, PDF |2020 with EPA | Updated APP 1st Sem FY 2020

2019 Indicative FY 2019 | APP FY 2019 | 3rd Amendment | APP-CSE 2019

2018 APP 2018 | Amended | APP-CSE

2017 APP 2017

2016 APP 2016

2015 APP 2015

2014 APP 2014 |APP-CSE 2014